U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Northwestern Township of Clines: Precinct St Stephens 2 reveals 2,640 votes supporting Republicans, making up 73.1% of the total, and 933 votes for Democrats, representing 25.8% of the votes, highlighting the precinct's political preferences.
Overall, 1,519 registered voters in Northwestern Township of Clines: Precinct St Stephens 2 did not vote in 2020.
Additionally, there were a total of 5,129 residents in the 18+ age group in Northwestern Township of Clines: Precinct St Stephens 2.
The NCSBE oversees elections and campaign finance disclosure in the state.
In October 2023, North Carolina passed a series of laws that will change how elections are administered in the state. The laws include changes to absentee ballot counting, private funding for elections, and voter rolls. The bill is also aimed at eliminating the governor’s power to appoint the State Board of Elections and transfer it to legislative leaders.
Name | Address | Voted/Didn't Vote |
---|---|---|
Aaron Charles Poland | 4030 Arrowhead Ne Drive, Hickory, NC 28601 | Voted |
Aaron Delano Thompson | 4315 30th St Ne Lane, Hickory, NC 28601 | Voted |
Aaron Delano Thompson | 4315 30th St Ne Lane, Hickory, NC 28601 | Voted |
Aaron Eugene Fox | 4754 Elmhurst Ne Drive, Hickory, NC 28601 | Voted |
Aaron Isaac Robbins | 3371 34th Av Ne Court, Hickory, NC 28601 | Voted |
Abel Martinez-Ramirez | 3335 40th Av Ne Place, Hickory, NC 28601 | Didn't Vote |
Abigail Brooke Copen | 3635 Wandering Ne Lane, Hickory, NC 28601 | Voted |
Abrahan Silva Castaneda | 3010 34th St Ne Drive, Hickory, NC 28601 | Didn't Vote |
Acadia Jordan Duncan | 2607 43rd Ne Avenu, Hickory, NC 28601 | Voted |
Adam Christopher Carnevale | 3315 Snow Creek Ne Road, Hickory, NC 28601 | Voted |
Adam Edward Szalay | 4250 Steve Ikerd Ne Drive, Hickory, NC 28601 | Voted |
Adam Eugene Wrenn | 3010 34th Ne Avenu, Hickory, NC 28601 | Didn't Vote |
Adam Robert Clawson | 2030 34th Av Ne Drive, Hickory, NC 28601 | Voted |
Adam T. Watson | 3336 46th Av Ne Lane, Hickory, NC 28601 | Voted |
Adam Wesley Pullium | 643 W 8th Street, Hickory, NC 28601 | Voted |
Adina Christiana Gabor-Gagea | 4926 Brookridge Ne Drive, Hickory, NC 28601 | Voted |
Adrain John Lail | 3370 34th Av Ne Court, Hickory, NC 28601 | Voted |
Adria Sigmon Morrow | 4248 6th St Nw Drive, Hickory, NC 28601 | Voted |
Adrian Alexander Jones | 3645 31st St Ne Lane, Hickory, NC 28601 | Voted |
Adrian Andrew Rea | 2745 32nd Ne Avenu, Hickory, NC 28601 | Voted |
Adrianna Marie Bailey | 4152 54th Ne Avenu, Hickory, NC 28601 | Voted |
Agnes Disilvestre McDaniels | 2643 36th Ne Avenu, Hickory, NC 28601 | Voted |
Ailisa Hipp Smith | 4861 Glen Hollow Ne Lane, Hickory, NC 28601 | Voted |
Aimee Best Sigmon | 3445 23rd Ne Street, Hickory, NC 28601 | Voted |
Alan Dale Jarrett | 1478 Point View Lane, Hickory, NC 28601 | Voted |
Alan Gray Forshey | 5624 37th St Ne Drive, Hickory, NC 28601 | Voted |
Alaysha Rani McHenry | 2511 33rd Ne Avenu, Hickory, NC 28601 | Didn't Vote |
Albert Markese Brice | 3150 24th Ne Street, Hickory, NC 28601 | Voted |
Alec Craig Robinson | 4226 16th Ne Street, Hickory, NC 28601 | Voted |
Alejandro Sierra-Lemus | 5449 Crater Lane, Conover, NC 28613 | Voted |
Aleshia Dula | 1048 Harper Lee Drive, Hickory, NC 28601 | Voted |
Aletia Gerken Reid | 6227 Hayden Drive, Hickory, NC 28601 | Voted |
Alex Lee Sims | 2325 40th Av Ne Lane, Hickory, NC 28601 | Voted |
Alex Logan Gouge | 3547 Sulphur Springs Ne Road, Hickory, NC 28601 | Voted |
Alexander Lackey | 3616 Steve Ikerd Ne Drive, Hickory, NC 28601 | Didn't Vote |
Alexander Lee | 3154 43rd Ne Avenu, Hickory, NC 28601 | Voted |
Alexander Michael Baker | 3453 50th Av Ne Circle, Hickory, NC 28601 | Voted |
Alexander Paulin Aviles-Castaneda | 5421 Eden Lane, Conover, NC 28613 | Didn't Vote |
Alexander Williams Harrington | 3449 48th Ne Avenu, Hickory, NC 28601 | Didn't Vote |
Alexandra Huffman Miller | 2623 36th Av Ne Court, Hickory, NC 28601 | Voted |
Alexandra Mckinley Lail | 5923 Sulphur Springs Road, Hickory, NC 28601 | Voted |
Alexia Tannya McIlwain | 3609 Sulphur Springs Ne Road, Hickory, NC 28601 | Voted |
Alexis Lauren Jones | 3425 23rd Ne Street, Hickory, NC 28601 | Voted |
Alexis Maleia Clifton | 3610 34th Av Ne Place, Hickory, NC 28601 | Voted |
Alexis Rose Wolfe | 4844 16th St Ne Drive, Hickory, NC 28601 | Didn't Vote |
Alexis Sierra McCrary | 1926 45th Av Ne Place, Hickory, NC 28601 | Voted |
Alexis Skye Wolken | 3010 34th St Ne Drive, Hickory, NC 28601 | Voted |
Alexis Vega-Estela | 4545 Acorn Village Road, Conover, NC 28613 | Didn't Vote |
Alfred Clinard Ward | 3728 25th St Ne Place, Hickory, NC 28601 | Voted |
Alfred Gilbert Miller | 4020 Arrowhead Ne Drive, Hickory, NC 28601 | Voted |
Alice Ann Propst Campbell | 3127 28th Av Ne Drive, Hickory, NC 28601 | Voted |
Alice Lipps Lail | 2437 Snow Creek Ne Road, Hickory, NC 28601 | Voted |
Alice Little McDaniel | 3550 Sulphur Springs Ne Road, Hickory, NC 28601 | Voted |
Alicia Comby Deal | 3330 44th Av Ne Drive, Hickory, NC 28601 | Voted |
Alicia Diane Adame | 4202 Arrowhead Ne Drive, Hickory, NC 28601 | Voted |
Alicia Elaine Carlson | 892 21st St Se Drive, Hickory, NC 28601 | Voted |
Alicia Gaither Slaughter | 3804 Touchberry Ne Lane, Hickory, NC 28601 | Voted |
Alicia Jane Desario | 5016 Woodwinds Ne Drive, Hickory, NC 28601 | Voted |
Alicia Nicole Wyatt | 4659 Charlotte Street, Conover, NC 28613 | Voted |
Alicia Ramos Murillo | 5465 Crater Lane, Conover, NC 28613 | Didn't Vote |
Alicia Yang | 3920 23rd Ne Street, Hickory, NC 28601 | Didn't Vote |
Alison Dawn Huffman | 2547 32nd Ne Avenu, Hickory, NC 28601 | Voted |
Alison Grace Ward | 3728 25th St Ne Place, Hickory, NC 28601 | Voted |
Alison Noelle Tompkins | 4056 Shadowood Ne Lane, Hickory, NC 28601 | Voted |
Alison Oberle Billington | 4630 27th St Ne Lane, Hickory, NC 28601 | Voted |
Allen Boyd Hall | 3121 28th Ne Street, Hickory, NC 28601 | Voted |
Allen James Tallent | 4027 Glen Hollow Ne Lane, Hickory, NC 28601 | Voted |
Allen Wade Reeves | 3741 Beth Ne Place, Hickory, NC 28601 | Voted |
Allen Wayne Weygant | 5322 Hall Street, Conover, NC 28613 | Voted |
Allie Kate Rodney | 2619 36th Ne Avenu, Hickory, NC 28601 | Voted |
Allie Oxentine Wagner | 2304 Snow Creek Ne Road, Hickory, NC 28601 | Voted |
Allison Cecilia Clay | 3117 36th Ne Avenu, Hickory, NC 28601 | Didn't Vote |
Allison Fuller Ducharme | 4803 White Eagle Lane, Hickory, NC 28601 | Voted |
Allison Keener Waters | 3452 33rd Av Ne Place, Hickory, NC 28601 | Voted |
Allison Leigh Poirier | 3709 25th St Ne Place, Hickory, NC 28601 | Voted |
Allison Lynn Warlick | 1490 Point View Lane, Hickory, NC 28601 | Voted |
Allison Suzanne Reese | 4657 Glen Hollow Ne Lane, Hickory, NC 28601 | Voted |
Ally Mckenna Day | 4241 26th St Ne Court, Hickory, NC 28601 | Voted |
Alonzo Jowers | 3414 23rd Ne Street, Hickory, NC 28601 | Voted |
Alphonso Netta | 3328 23rd Ne Street, Hickory, NC 28601 | Didn't Vote |
Alston Coy Robinson | 4226 16th Ne Street, Hickory, NC 28601 | Voted |
Althea Klemp Roth | 3120 44th Av Ne Drive, Hickory, NC 28601 | Voted |
Alvin L. Murphy | 1867 Noah Path, Conover, NC 28613 | Voted |
Alyson Leigh Deese | 4024 Tanglewood Ne Lane, Hickory, NC 28601 | Voted |
Alyson Little Church | 5274 36th St Ne Drive, Hickory, NC 28601 | Voted |
Alyssa Anne Wonsick | 4460 25th St Ne Place, Hickory, NC 28601 | Voted |
Alyssa Katherine Harshman | 3157 28th Ne Street, Hickory, NC 28601 | Didn't Vote |
Amanda Alexa Gaglia | 3956 Glen Hollow Ne Lane, Hickory, NC 28601 | Voted |
Amanda Dawn White | 5015 36th St Ne Drive, Hickory, NC 28601 | Voted |
Amanda Gilmore Ramseyer | 2033 37th Ne Avenu, Hickory, NC 28601 | Voted |
Amanda Grace Brunelle | 4616 20th St Ne Place, Hickory, NC 28601 | Voted |
Amanda Jean Morris | 3705 Sulphur Springs Ne Road, Hickory, NC 28601 | Voted |
Amanda Joy Orourke | 6345 Hayden Drive, Hickory, NC 28601 | Voted |
Amanda K. Rudisill | 4727 Elmhurst Ne Drive, Hickory, NC 28601 | Voted |
Amanda Leigh Buff | 3121 33rd Ne Avenu, Hickory, NC 28601 | Voted |
Amanda London Newsome | 5033 Sulphur Springs Ne Road, Hickory, NC 28601 | Voted |
Amanda Michele Hall | 4914 Elmhurst Ne Drive, Hickory, NC 28601 | Voted |
Amanda Michelle Starnes | 3035 34th Ne Avenu, Hickory, NC 28601 | Didn't Vote |
Amanda Nicole Larue | 1765 Thomasville Road, Conover, NC 28613 | Voted |
Amanda Phillips Harstick | 3351 30th Ne Street, Hickory, NC 28601 | Voted |
Amanda Rose Rowe | 2746 6th St Ne Court, Hickory, NC 28601 | Voted |
Amanda Taylor Smithers | 3334 23rd Ne Street, Hickory, NC 28601 | Voted |
Amaris Faith Burgin | 3735 34th Ne Street, Hickory, NC 28601 | Voted |
Amber Dawn Tramble | 4391 33rd St Ne Lane, Hickory, NC 28601 | Voted |
Amber Monique Rodriquez | 4655 Brookridge Ne Drive, Hickory, NC 28601 | Voted |
Amber Nicole Moulton | 2610 33rd Ne Avenu, Hickory, NC 28601 | Voted |
Amber Yount Benge | 3602 31st St Ne Lane, Hickory, NC 28601 | Voted |
Amberly Renee Little | 5305 Mays Street, Conover, NC 28613 | Voted |
Amelia Alissa Ann Zahoor | 2130 Mosteller Estate Se Avenu, Hickory, NC 28601 | Voted |
Amelia Erin Hawn | 2225 40th Av Ne Court, Hickory, NC 28601 | Voted |
Amelia Sue Elswick | 5135 36th St Ne Drive, Hickory, NC 28601 | Voted |
Amie Melissa Jones | 3734 21st Ne Street, Hickory, NC 28601 | Voted |
Amit Pramod Patel | 4509 18th St Ne Lane, Hickory, NC 28601 | Voted |
Amiyah Jynae Bowen | 2439 36th Ne Avenu, Hickory, NC 28601 | Voted |
Amy Barlow Bucher | 5625 Creek Point Drive, Hickory, NC 28601 | Voted |
Amy Dejarnette Edwards | 3867 54th Ne Avenu, Hickory, NC 28601 | Voted |
Amy Elizabeth Lail | 5923 Sulphur Springs Road, Hickory, NC 28601 | Voted |
Amy Goble Carter | 5440 37th St Ne Drive, Hickory, NC 28601 | Voted |
Amy Hang | 4867 Charlotte Street, Conover, NC 28613 | Didn't Vote |
Amy Hicks Buff | 3421 Sulphur Springs Ne Road, Hickory, NC 28601 | Voted |
Amy Hines Froneberger | 4617 21st St Ne Court, Hickory, NC 28601 | Voted |
Amy Lafone Rucker | 4808 35th St Ne Drive, Hickory, NC 28601 | Voted |
Amy Leeann Setliff | 3730 25th St Ne Place, Hickory, NC 28601 | Voted |
Amy Leigh Harline | 3046 44th Av Ne Drive, Hickory, NC 28601 | Voted |
Amy Marie Uribe Chavez | 4645 Charlotte Street, Conover, NC 28613 | Voted |
Amy Michelle Strother | 2224 35th Av Ne Drive, Hickory, NC 28601 | Voted |
Amy Mitchell Lail | 3812 Touchberry Ne Lane, Hickory, NC 28601 | Voted |
Amy Stanton Phillips | 4815 Coulwood Ne Court, Hickory, NC 28601 | Didn't Vote |
Amy Tae Lagoutine | 4110 54th Ne Avenu, Hickory, NC 28601 | Voted |
Amy Tolbert Lowe | 3220 25th Ne Street, Hickory, NC 28601 | Voted |
Amy Turner Wade | 3547 Sulphur Springs Ne Road, Hickory, NC 28601 | Voted |
Amy Vaughn Creighton | 3826 Steve Ikerd Ne Drive, Hickory, NC 28601 | Voted |
Amy Whitmire Moore | 3640 Wandering Ne Lane, Hickory, NC 28601 | Voted |
Amy Winebarger Hollingshead | 2347 Ryan Drive, Hickory, NC 28601 | Voted |
Amy Yang | 1834 Pipers Ridge Nw Circle, Hickory, NC 28601 | Voted |
Amy Yvette Killian | 1798 Thomasville Road, Hickory, NC 28601 | Voted |
Ana Priscila Acosta Samaniego | 4579 Acorn Village Road, Conover, NC 28613 | Voted |
Anakaren Santillan | 3010 34th St Ne Drive, Hickory, NC 28601 | Voted |
Anastasia Leigh Risch | 3822 54th Ne Avenu, Hickory, NC 28601 | Voted |
Anastasia Natasha Loritts | 3304 48th Av Ne Lane, Hickory, NC 28601 | Voted |
Anderia Dean Arnett | 3010 34th St Ne Drive, Hickory, NC 28601 | Voted |
Andrea Blair Pittman | 3830 16th Ne Street, Hickory, NC 28601 | Voted |
Andrea Leann Deal | 3233 Snow Creek Ne Road, Hickory, NC 28601 | Voted |
Andrea Lyn Ward | 2748 33rd Ne Avenu, Hickory, NC 28601 | Voted |
Andrea Marie Bailey | 3246 48th Av Ne Lane, Hickory, NC 28601 | Voted |
Andrea Michelle Burchette | 3102 Kool Park Ne Road, Hickory, NC 28601 | Voted |
Andrew Barton Neill | 3228 23rd Ne Street, Hickory, NC 28601 | Voted |
Andrew Brandon Haines | 6193 Sulphur Springs Road, Hickory, NC 28601 | Voted |
Andrew Caleb Cline | 5543 Creek Point Drive, Hickory, NC 28601 | Voted |
Andrew Carter Cline | 3858 Wandering Lane Ne, Hickory, NC 28601 | Voted |
Andrew Clark Houston | 4023 Pinecrest Ne Drive, Hickory, NC 28601 | Voted |
Andrew Dean Rollins | 3625 Foxboro Ne Lane, Hickory, NC 28601 | Voted |
Andrew Dein Vansickle | 3613 Maxwell Ne Drive, Hickory, NC 28601 | Voted |
Andrew James Bennett | 3944 Randolph Ne Court, Hickory, NC 28601 | Voted |
Andrew James Kunze | 4230 Steve Ikerd Ne Drive, Hickory, NC 28601 | Voted |
Andrew John Piotrowski | 4024 Pinecrest Ne Drive, Hickory, NC 28601 | Voted |
Andrew Joseph Sigmon | 3020 38th Av Ne Lane, Hickory, NC 28601 | Voted |
Andrew Joseph Ward | 2748 33rd Ne Avenu, Hickory, NC 28601 | Voted |
Andrew Marriott Briggs | 5504 Creek Point Drive, Hickory, NC 28601 | Voted |
Andrew Phillip McNeely | 4887 32nd St Ne Lane, Hickory, NC 28601 | Voted |
Andrew Samuel Jones | 3815 22nd Ne Street, Hickory, NC 28601 | Didn't Vote |
Andrew Thomas Craven | 3821 22nd St Ne Court, Hickory, NC 28601 | Voted |
Andrew Thomas Story | 3702 Pinecrest Ne Drive, Hickory, NC 28601 | Voted |
Andy Escamilla | 3010 34th St Ne Drive, Hickory, NC 28601 | Voted |
Andy James Cote | 4140 Arrowhead Ne Drive, Hickory, NC 28601 | Voted |
Andy Michael Killian | 3824 Touchberry Ne Lane, Hickory, NC 28601 | Voted |
Angalin Nathalie Romero Leon | 2555 31st Av Ne Place, Hickory, NC 28601 | Didn't Vote |
Angel Billings Denny | 6983 Royal Heights Circle, Hickory, NC 28601 | Didn't Vote |
Angel Cintisha Telori Gray | 5521 Creek Point Drive, Hickory, NC 28601 | Voted |
Angel Lorenzo Rodriquez | 4655 Brookridge Ne Drive, Hickory, NC 28601 | Voted |
Angela Benfield Reitzel | 4157 54th Ne Avenu, Hickory, NC 28601 | Voted |
Angela Bennett Ross | 3621 25th Ne Street, Hickory, NC 28601 | Voted |
Angela Cook Parsons | 3156 44th Av Ne Drive, Hickory, NC 28601 | Voted |
Angela Donella Edwards | 3115 35th St Ne Court, Hickory, NC 28601 | Voted |
Angela E. Martin | 1145 Wandering Lane, Hickory, NC 28601 | Voted |
Angela Eugenia Kirby | 4102 Pinecrest Ne Drive, Hickory, NC 28601 | Voted |
Angela Gail Arnett | 3010 34th St Ne Drive, Hickory, NC 28601 | Voted |
Angela Holbrook Deal | 3233 Snow Creek Ne Road, Hickory, NC 28601 | Voted |
Angela Margaret Winn | 2121 33rd Av Ne Drive, Hickory, NC 28601 | Voted |
Angela Mcrary Totty | 4070 Steve Ikerd Ne Drive, Hickory, NC 28601 | Voted |
Angela Moose Allen | 1621 Cambrian Drive, Hickory, NC 28601 | Voted |
Angela Nichole Isom | 2261 38th Ne Avenu, Hickory, NC 28601 | Voted |
Angela Procopii | 6259 Hayden Drive, Hickory, NC 28601 | Voted |
Angela Renae Bowers | 4115 54th Ne Avenu, Hickory, NC 28601 | Voted |
Angela Ruth Poole | 3217 Weidner Road, Hickory, NC 28601 | Voted |
Angela Scott Bibey | 4038 Pinecrest Ne Drive, Hickory, NC 28601 | Voted |
Angelica Lynn Eckard | 914 1st SW Street, Conover, NC 28613 | Voted |
Angus Wilder Broadwell | 1777 Noah Path, Conover, NC 28613 | Didn't Vote |
Anita Rachelle Mabe | 1960 16th Ne Street, Hickory, NC 28601 | Didn't Vote |
Anita Townsend Parker | 2075 Wagon Lane, Hickory, NC 28601 | Voted |
Anita Winkler Greiner | 4732 Fairway Ne Court, Hickory, NC 28601 | Voted |
Ann Elizabeth Baker | 3453 50th Av Ne Circle, Hickory, NC 28601 | Voted |
Ann Houston Decker | 4517 35th St Ne Place, Hickory, NC 28601 | Voted |
Ann Hudson Moore | 4221 Arrowhead Ne Drive, Hickory, NC 28601 | Voted |
Ann Kathryn Joslyn | 3106 47th Av Ne Lane, Hickory, NC 28601 | Voted |
Ann Rudy Hundley | 4017 Arrowhead Ne Drive, Hickory, NC 28601 | Voted |
Ann Thanh Ta | 3722 21st Ne Street, Hickory, NC 28601 | Voted |
Anna Bray Winesett | 3940 Steve Ikerd Ne Drive, Hickory, NC 28601 | Voted |
Anna Christina Williams | 4891 Salisbury Street, Hickory, NC 28601 | Voted |
Anna Earle Newton | 4871 Charlotte Street, Conover, NC 28613 | Voted |
Anna Grace Queen | 3543 47th Av Ne Place, Hickory, NC 28601 | Voted |
Anna Lee Killian | 3570 38th St Ne Drive, Hickory, NC 28601 | Voted |
Anna Leigh Benedikter | 3360 Highland Ne Avenu, Hickory, NC 28601 | Voted |
Anna Noel Ison | 4660 Elmhurst Ne Drive, Hickory, NC 28601 | Voted |
Anne Richardson Russell | 4826 Coulwood Ne Court, Hickory, NC 28601 | Voted |
Anne Welch Wonsick | 4050 Pinecrest Ne Drive, Hickory, NC 28601 | Voted |
Anneliese Mueller Kapp | 3627 31st St Ne Lane, Hickory, NC 28601 | Voted |
Annette Lang Cline | 5543 Creek Point Drive, Hickory, NC 28601 | Voted |
Annie Ree Brauch | 4142 Wandering Ne Lane, Hickory, NC 28601 | Didn't Vote |
Annji Stafford Reid | 3911 Sulphur Springs Ne Road, Hickory, NC 28601 | Voted |
Anselmo Rangel Garcia | 3010 34th St Ne Drive, Hickory, NC 28601 | Voted |
Anthony Allen Lail | 3940 28th Ne Street, Hickory, NC 28601 | Voted |
Anthony Blaine Poole | 3217 Weidner Road, Hickory, NC 28601 | Voted |
Anthony Duane Price | 2723 Kool Park Ne Road, Hickory, NC 28601 | Voted |
Anthony Gabriel Cline | 5543 Creek Point Drive, Hickory, NC 28601 | Voted |
Anthony Guido Dibenedetto | 4202 54th Ne Avenu, Hickory, NC 28601 | Voted |
Anthony John Rankine | 5072 16th St Ne Drive, Hickory, NC 28601 | Voted |
Anthony Michael Gaglia | 3956 Glen Hollow Ne Lane, Hickory, NC 28601 | Voted |
Anthony Michael Mussari | 2458 36th Ne Avenu, Hickory, NC 28601 | Voted |
Anthony Raymond Hoyle | 3546 35th St Ne Lane, Hickory, NC 28601 | Voted |
Anthony Scott Burns | 3425 37th St Ne Court, Hickory, NC 28601 | Voted |
Anthony Scott White | 3641 33rd Av Ne Place, Hickory, NC 28601 | Voted |
Anthony Wayne Starr | 4019 Pinecrest Ne Drive, Hickory, NC 28601 | Voted |
Anton Gregory Lagoutine | 4110 54th Ne Avenu, Hickory, NC 28601 | Voted |
April Andrews Kehoe | 4864 Glen Hollow Ne Lane, Hickory, NC 28601 | Voted |
April Ann Pilkenton | 1926 45th Av Ne Place, Hickory, NC 28601 | Voted |
April Marie Mitchell | 3530 31st Av Ne Lane, Hickory, NC 28601 | Didn't Vote |
April Townsend Eckard | 2807 34th Ne Avenu, Hickory, NC 28601 | Voted |
Arianna Hawn Starnes | 3769 Pinecrest Ne Drive, Hickory, NC 28601 | Voted |
Arlynn Vitug Baggett | 5467 12th Oak Lane, Conover, NC 28613 | Didn't Vote |
Arlys S. Rullman | 4641 Glen Hollow Ne Lane, Hickory, NC 28601 | Voted |
Arphon Jay Thavichith | 1834 Pipers Ridge Nw Circle, Hickory, NC 28601 | Voted |
Arron Warren Leasure | 6110 Floyd Darvin Road, Hickory, NC 28601 | Voted |
Arthur Lee Kaylor | 3010 34th St Ne Drive, Hickory, NC 28601 | Voted |
Ashley Brooke Owens | 5196 Canterbury Drive, Conover, NC 28613 | Voted |
Ashley Davis McAlpin | 5559 37th Ne Street, Hickory, NC 28601 | Voted |
Ashley Dawn Dellinger | 2169 Kool Park Ne Road, Hickory, NC 28601 | Voted |
Ashley Lea Petree | 846 Meadow Lane Drive, Hickory, NC 28601 | Voted |
Ashley Nicole Marshall | 1950 45th Av Ne Place, Hickory, NC 28601 | Voted |
Ashley Simmons Rink | 3031 38th Av Ne Lane, Hickory, NC 28601 | Voted |
Ashley Simpson Daigler | 3244 25th St Ne Court, Hickory, NC 28601 | Voted |
Ashley Wayne Lutz | 5303 Canterbury Drive, Conover, NC 28613 | Voted |
Ashlie Susanne Morrissey | 2025 34th Av Ne Drive, Hickory, NC 28601 | Voted |
Ashlyn Joselyn Ayala-Gutierrez | 2123 Snow Creek Ne Road, Hickory, NC 28601 | Voted |
Ashlynn Faith Diamond | 3904 24th St Ne Place, Hickory, NC 28601 | Voted |
Aspen Taylor Thomas | 1430 Jackie Lane, Hickory, NC 28601 | Didn't Vote |
Aubrey Frances Garcia | 6215 Hayden Drive, Hickory, NC 28601 | Voted |
Audrey Rene Culp | 3055 44th Av Ne Lane, Hickory, NC 28601 | Voted |
August Ronald Kotlewski | 3724 26th St Ne Drive, Hickory, NC 28601 | Voted |
Austin Avery Dellinger | 3007 38th Av Ne Lane, Hickory, NC 28601 | Voted |
Austin Cory Ennis | 4533 18th St Ne Lane, Hickory, NC 28601 | Voted |
Austin Edward Breed | 3628 26th St Ne Drive, Hickory, NC 28601 | Didn't Vote |
Austin Edward Holmes | 2418 36th Ne Avenu, Hickory, NC 28601 | Voted |
Austin James Goetz | 4136 17th Ne Street, Hickory, NC 28601 | Voted |
Austin Luke Whaley | 3721 22nd St Ne Court, Hickory, NC 28601 | Voted |
Austin Monroe Smith | 3118 28th Ne Street, Hickory, NC 28601 | Voted |
Austin Tyler Coffey | 3321 23rd Ne Street, Hickory, NC 28601 | Voted |
Austin Tyler Scronce | 5208 Canterbury Drive, Conover, NC 28613 | Voted |
Austin Whitney Shook | 3451 38th St Ne Drive, Hickory, NC 28601 | Voted |
Austin William Reeves | 1926 Sipe Road, Conover, NC 28613 | Didn't Vote |
Ava Mikay Pope | 4621 Berryhill Ne Court, Hickory, NC 28601 | Voted |
Ava Renae Icard | 2408 Snow Creek Ne Road, Hickory, NC 28601 | Voted |
Avel Mora | 3912 11th Ne Street, Hickory, NC 28601 | Voted |
Avis Childers Jones | 3645 31st St Ne Lane, Hickory, NC 28601 | Voted |
Azadeh Darafkan | 622 22nd Ne Avenu, Hickory, NC 28601 | Voted |
Azizah Farah Codner | 4064 24th St Ne Place, Hickory, NC 28601 | Voted |
Bachmai Thi Phan | 4806 Brookridge Ne Drive, Hickory, NC 28601 | Voted |
Bailey Lynn Cansler | 3925 24th St Ne Place, Hickory, NC 28601 | Voted |
Bailey Michelle Eckard | 4659 33rd St Ne Drive, Hickory, NC 28601 | Voted |
Barbara A. Servino | 3830 16th Ne Street, Hickory, NC 28601 | Voted |
Barbara B. Flowers | 3230 26th Ne Street, Hickory, NC 28601 | Voted |
Barbara Belk Totty | 4804 Elmhurst Ne Drive, Hickory, NC 28601 | Voted |
Barbara C. Whittington | 4518 18th St Ne Lane, Hickory, NC 28601 | Voted |
Barbara Evans Whitener | 3645 Steve Ikerd Ne Drive, Hickory, NC 28601 | Voted |
Barbara I. Ngo | 3906 Arrowhead Ne Drive, Hickory, NC 28601 | Didn't Vote |
Barbara Jane Hallman | 2535 Kool Park Ne Road, Hickory, NC 28601 | Voted |
Barbara Jean Earle | 5176 Ponderosa Drive, Conover, NC 28613 | Voted |
Barbara Keck Pitts | 3841 22nd St Ne Court, Hickory, NC 28601 | Voted |
Barbara Lutz Forshey | 5624 37th St Ne Drive, Hickory, NC 28601 | Voted |
Barbara Sigmon Abee | 3038 26th St Ne Lane, Hickory, NC 28601 | Voted |
Barbara Slick McCurry | 4744 Randleman Road, Conover, NC 28613 | Voted |
Barbara Smith Caldwell | 3347 36th Ne Avenu, Hickory, NC 28601 | Voted |
Barbara Sparks Parks | 3346 37th Ne Avenu, Hickory, NC 28601 | Voted |
Barbara Spencer Keller | 2528 32nd Ne Avenu, Hickory, NC 28601 | Voted |
Barbara Sudduth Cook | 2418 Snow Creek Ne Road, Hickory, NC 28601 | Voted |
Barry Dean Rayfield | 3410 37th St Ne Court, Hickory, NC 28601 | Voted |
Barry Dwayne Penley | 2028 36th Ne Avenu, Hickory, NC 28601 | Voted |
Barry Wayne Earles | 4114 Wandering Ne Lane, Hickory, NC 28601 | Voted |
Barry William Orourke | 6345 Hayden Drive, Hickory, NC 28601 | Voted |
Bayleigh Elyse Foster | 2052 34th Av Ne Drive, Hickory, NC 28601 | Voted |
Beate Gertraude Magnuson | 4945 Brookridge Ne Drive, Hickory, NC 28601 | Voted |
Becky Vodek | 5681 Quailwood Drive, Hickory, NC 28601 | Voted |
Beelay L. Yang | 4506 18th St Ne Lane, Hickory, NC 28601 | Voted |
Belinda Wagner Annas | 2310 40th Av Ne Lane, Hickory, NC 28601 | Voted |
Benjamin Dwayne Ritchie | 1943 46th Av Ne Drive, Hickory, NC 28601 | Voted |
Benjamin Francois Neuville | 4821 Elmhurst Ne Drive, Hickory, NC 28601 | Voted |
Benjamin Jonas Austin | 3610 25th St Ne Place, Hickory, NC 28601 | Voted |
Benjamin Keith Simmons | 2751 Kool Park Ne Road, Hickory, NC 28601 | Voted |
Benjamin Lonca | 4097 Springs Road, Conover, NC 28613 | Voted |
Benjamin Michael Katz | 4925 Brookridge Ne Drive, Hickory, NC 28601 | Voted |
Benjamin Sanders Meyrat | 412 10th Ne Avenu, Hickory, NC 28601 | Voted |
Benjamin Shane Hilton | 3201 Kool Park Ne Road, Hickory, NC 28601 | Didn't Vote |
Benji Franklin Starnes | 3310 44th Av Ne Drive, Hickory, NC 28601 | Didn't Vote |
Benny Edward Dockery | 4410 Section House Road, Hickory, NC 28601 | Didn't Vote |
Benny Eric Hoover | 4325 Steve Ikerd Ne Drive, Hickory, NC 28601 | Voted |
Bert Spatz | 4732 35th St Ne Drive, Hickory, NC 28601 | Voted |
Bertha Jean Camp | 4996 Camp Street, Conover, NC 28613 | Voted |
Berthold Spatz | 3645 Foxboro Ne Lane, Hickory, NC 28601 | Voted |
Bessie Alice Smith | 3220 19th Ne Avenu, Hickory, NC 28601 | Voted |
