It spent $46,288 on six vendors during the time period.
The largest expense was for Unspecified Expenses to NC House Republican Gop (Caucus], which is based in the Raleigh area.
The second largest political spend from a committee operating in a city within Catawba County during the fourth quarter of 2022 came from Committee to Elect Mitchell Smith Setzer. It spent $40,766 during the time period on 10 different vendors.
What’s known as “dark money”, which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Adams for North Carolina House | $46,288 | 6 |
Committee to Elect Mitchell Smith Setzer | $40,766 | 10 |
Committee for H. Dean Proctor | $25,000 | 1 |
Catawba Democratic Party | $17,527 | 23 |
Catawba Republican Party | $12,698 | 24 |
Don Brown for Sheriff | $9,160 | 6 |
Abernethy for Commissioner | $2,491 | 5 |
Catawba Democratic Women | $2,343 | 13 |
Judge Hayes Superior Court Committee | $2,014 | 14 |
Keep Judge Clifton Smith | $1,316 | 2 |
Catawba Federation of Republican Men | $1,100 | 3 |
Catawba County League of Republican Women | $960 | 6 |
Committee to Elect Paula Bell | $927 | 4 |
Andy Wells Committee | $615 | 2 |
Cole Setzer for Commissioner | $240 | 1 |
Catawba RBF | $30 | 1 |
Aycock for Judge | $10 | 1 |
Kelli W. Moore 4 North Carolina House District 89 | $8 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE