NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Saint Stephens High School registered the highest enrollment among Catawba County's 41 schools in the 2022-23 school year, welcoming 1,218 students.
Despite boasting a favorable teacher-student ratio of 1:15, surpassing the national average, North Carolina's public schools face a significant funding gap. The state's per-student expenditure of $10,519 falls considerably short of the national average of $14,295.
North Carolina's public schools also faced a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Saint Stephens High School | 1,147 | 1,218 | 6.2% |
Hickory High School | 943 | 966 | 2.4% |
Fred T. Foard High School | 886 | 927 | 4.6% |
Maiden High School | 793 | 853 | 7.6% |
Bandys High School | 767 | 848 | 10.6% |
Bunker Hill High School | 847 | 816 | -3.7% |
Newton-Conover High School | 682 | 735 | 7.8% |
Saint Stephens Elementary School | 705 | 705 | 0% |
Mountain View Elementary School | 677 | 692 | 2.2% |
Balls Creek Elementary School | 631 | 672 | 6.5% |
Harry M. Arndt Middle School | 655 | 626 | -4.4% |
Newton-Conover Middle School | 632 | 601 | -4.9% |
Snow Creek Elementary School | 535 | 571 | 6.7% |
Oxford Elementary School | 518 | 554 | 6.9% |
Sherrills Ford Elementary School | 499 | 527 | 5.6% |
Blackburn Elementary School | 523 | 518 | -1% |
Viewmont Elementary School | 493 | 514 | 4.3% |
Startown Elementary School | 510 | 511 | 0.2% |
Maiden Elementary School | 492 | 482 | -2% |
Northview Middle School | 495 | 472 | -4.6% |
Clyde Campbell Elementary School | 455 | 458 | 0.7% |
Jacobs Fork Middle School | 488 | 434 | -11.1% |
Lyle Creek Elementary School | 444 | 421 | -5.2% |
North Newton Elementary School | 445 | 420 | -5.6% |
Maiden Middle School | - | 417 | - |
Mill Creek Middle School | 423 | 416 | -1.7% |
Shuford Elementary School | 435 | 416 | -4.4% |
Charles H. Tuttle Elementary School | - | 411 | - |
Grandview Middle School | 420 | 396 | -5.7% |
Catawba Elementary School | 394 | 387 | -1.8% |
Webb A. Murray Elementary School | 378 | 374 | -1.1% |
South Newton Elementary School | 340 | 337 | -0.9% |
Oakwood Elementary School | 305 | 324 | 6.2% |
Longview Elementary School | 314 | 318 | 1.3% |
Banoak Elementary School | 288 | 287 | -0.3% |
Southwest Primary School | 292 | 278 | -4.8% |
W. M. Jenkins Elementary School | 263 | 256 | -2.7% |
Hickory Career Arts Magnet High School | 166 | 233 | 40.4% |
Discovery High School | 210 | 193 | -8.1% |
Conover Special Education | 56 | 51 | -8.9% |
Catawba Rosenwald Education Center | 3 | 2 | -33.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE