NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Alexander Central High School registered the highest enrollment among Alexander County's 12 schools in the 2022-23 school year, welcoming 1,262 students.
North Carolina's public schools are facing a significant funding gap, with a per-student expenditure of $10,519 - well below the national average of $14,295.
This financial strain is further compounded by a significant challenge in staffing with a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Alexander Central High School | 1,228 | 1,262 | 2.8% |
East Alexander Middle School | 572 | 556 | -2.8% |
West Alexander Middle School | 465 | 463 | -0.4% |
Bethlehem Elementary School | 427 | 443 | 3.7% |
Hiddenite Elementary School | 364 | 354 | -2.7% |
Wittenburg Elementary School | 274 | 272 | -0.7% |
Taylorsville Elementary School | 217 | 224 | 3.2% |
Ellendale Elementary School | 209 | 212 | 1.4% |
Sugar Loaf Elementary School | 212 | 205 | -3.3% |
Stony Point Elementary School | 189 | 184 | -2.6% |
Alexander Early College | 188 | 164 | -12.8% |
Alexander Virtual Academy | 46 | 13 | -71.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE