It spent $64,882 on 22 vendors during the time period.
The largest expense was for Unspecified Expenses to NC Senate Majority Fund, which is based in the Raleigh area.
The second largest political spend from a committee operating in a city within Burke County during the fourth quarter of 2022 came from Adams for North Carolina House. It spent $46,288 during the time period on six different vendors.
What’s known as “dark money”, which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Warren Daniel for North Carolina Senate | $64,882 | 22 |
Adams for North Carolina House | $46,288 | 6 |
Committee for H. Dean Proctor | $25,000 | 1 |
Hugh Blackwell for North Carolina House | $20,967 | 10 |
Burke Republican Party | $20,367 | 26 |
Committee to Elect Steve Whisenant for Sheriff | $19,713 | 6 |
David Learner for District Attorney | $13,549 | 6 |
Catawba Republican Party | $12,698 | 24 |
The Committee to Elect Crystal R Carpenter | $9,212 | 7 |
Burke Democratic Party | $7,042 | 22 |
Committee to Re-Elect Judge Dan Kuehnert | $7,014 | 27 |
Committee to Elect Banks Hinceman Sheriff | $3,303 | 7 |
Burke DBF | $2,645 | 7 |
Judge Hayes Superior Court Committee | $2,014 | 14 |
Committee to Elect Scott D Conrad | $1,156 | 5 |
Catawba Federation of Republican Men | $1,100 | 3 |
Catawba County League of Republican Women | $960 | 6 |
Burke Democratic Women | $863 | 3 |
Andy Wells Committee | $615 | 2 |
Committee to Elect Christopher Eric Duckworth | $537 | 1 |
Committee to Elect Becky Weatherman Clerk of Court | $150 | 2 |
Catawba RBF | $30 | 1 |
Aycock for Judge | $10 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE