Caldwell County issued the following announcement on July 29.
Laboratory-Confirmed Cases | Recovered Patients | Active Patients | ||||||
1048 | 477 | 559 | ||||||
Deaths | Hospitalized | Active Outbreaks | Active Cluster | |||||
12 | 19 | 6 | 1 | |||||
Total Tested | Total Negative | % Patients Tested Positive | ||||||
13,484 | 11,526 | 7.77% | ||||||
CASES BY ZIP CODE | ||||||||
28606 | 28645 | 28630 | 28638 | 28601 | 28667 | 28611 | 28655 | |
1 | 591 | 269 | 152 | 18 | 3 | 13 | 1 | |
CASES BY AGE | ||||||||
0-17 | 18-24 | 25-49 | 50-64 | 65-74 | 75+ | |||
137 | 111 | 379 | 232 | 121 | 68 | |||
CASES BY RACE | ||||||||
White | Black | Hispanic | Asian | |||||
67.04% | 6.40% | 25.99% | 0.56% |
Forty-one COVID-19 cases have been reported today in Caldwell County — 28 in the 28645 Zip code, six in the 28630, and seven in the 28638. Eight patients are under the age of 17; four are between 18 and 24; 14 are between 25 and 49; 10 are between 50 and 64; one is between 65 and 74; and four patients are over the age of 75.
Four hundred seventy-seven patients are now counted as recovered. To be counted as recovered and be eligible to return to work, patients must meet all of the following criteria:
- At least 10 days since symptom onset
- At least 24 hours fever free without the use of fever-reducing medications
- Improvement of other symptoms
Original source can be found here.