There were 44 retail trade businesses in ZIP code 28655 that employed between five and nine people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 28655 than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in ZIP code 28655 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 44 |
| Health care and social assistance businesses | 22 |
| Construction businesses | 15 |
| Finance and insurance businesses | 12 |
| Professional, scientific and technical services businesses | 10 |
| Accommodation and food services businesses | 10 |
| Wholesale trade businesses | 9 |
| Manufacturing businesses | 7 |
| Administrative, support, waste management and remediation services businesses | 6 |
| Real estate, rental and leasing businesses | 4 |


