There were 38 retail trade businesses in ZIP code 28658 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 28658 than retail trade businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 28658 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 38 |
| Construction businesses | 27 |
| Professional, scientific and technical services businesses | 27 |
| Finance and insurance businesses | 20 |
| Real estate, rental and leasing businesses | 20 |
| Manufacturing businesses | 18 |
| Wholesale trade businesses | 11 |
| Health care and social assistance businesses | 11 |
| Accommodation and food services businesses | 10 |
| Administrative, support, waste management and remediation services businesses | 9 |


