There were 19 construction businesses in ZIP code 28650 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 28650 than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 28650 in 2017.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 19 |
| Retail trade businesses | 11 |
| Wholesale trade businesses | 7 |
| Administrative, support, waste management and remediation services businesses | 7 |
| Transportation and warehousing businesses | 6 |
| Manufacturing businesses | 4 |
| Finance and insurance businesses | 4 |
| Real estate, rental and leasing businesses | 4 |
| Professional, scientific and technical services businesses | 4 |
| Health care and social assistance businesses | 3 |


