There were 16 retail trade businesses in ZIP code 28638 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 28638 than retail trade businesses.
The following table shows industries of total establishments with fewer than five employees in ZIP code 28638 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 16 |
| Real estate, rental and leasing businesses | 9 |
| Construction businesses | 8 |
| Finance and insurance businesses | 8 |
| Professional, scientific and technical services businesses | 8 |
| Health care and social assistance businesses | 6 |
| Transportation and warehousing businesses | 4 |
| Wholesale trade businesses | 3 |
| Accommodation and food services businesses | 3 |


